Complex Image: Interactive Graph
2021 Disability Status Report in the United States
Table View of the Data in Chart
Disability Prevalence by Age
Age Range (years) |
Any Disability | Visual | Hearing | Ambulatory | Cognitive |
---|---|---|---|---|---|
5-15 | 5.8% | 0.9% | 0.6% | 0.6% | 4.6% |
16 to 20 | 7.6% | 1.3% | 0.7% | 0.8% | 5.4% |
21 to 64 | 10.9% | 2.2% | 2.1% | 4.7% | 4.8% |
65 to 74 | 23.9% | 4.3% | 8.4% | 14.4% | 5.1% |
75+ | 46.1% | 8.7% | 20.8% | 29.9% | 12.3% |
Overview
- Keyboard and screen reader support for access to popup information in the bar graph.
- Options to download the data give students a chance to explore the data in different ways and the opportunity to combine the data with other data to create new insights into the information (e.g. OnePlus strategy).